HRN EN 50525-2-11 - EN 50525-2-11 - IEC 60227-5
Insulation PVC compound TI2 acc. to EN 50363-3
Sheath PVC compound TM2 for flexible cables acc. to EN 50363-4-1
Flexible cable for medium mechanical stresses. Permitted frequent bending and twisting. Specially suitable for application in household, kitchens and offices in dry and damp conditions, for inst. washing-machines, dryers, refrigerators etc., as long as the cable is adapted to essential specifications of the device. Also suitable for cookers, i.e. hot devices, on condition that it does not get in direct contact with hot parts of the device and is not exposed to heat irradiation. Suitable for fixed installation in furniture, partition walls, decorative linings and cavities in prefabricated construction elements.boxes equipment, same as for protective laying for lighting of nominal voltage up to 750 V alternating current.
Equivalents:
PP/J acc. to HRN N.C3.302
227 IEC 53 acc. to IEC 60227-5
YMM acc. to ÖVE / ÖNORM E 8241
Standards:
HRN EN 50525-2-11
EN 50525-2-11
IEC 60227-5
Nominal voltage: U0/U = 300/500 V
Test voltage: 2000 V
Temperature range:
Minimum temperature during installation: +5 C
Fixed installed: -15 C do +70 C
At short circuit of max. 5s: 150°C
Behaviour in fire:
Flame retardant (self-extinguishing) cable
acc. to EN 60332-1-2
Minimal inner bending radius: 7,5xØ cable
CONSTRUCTION DATA | |||||
Construction |
Outer |
Conductor |
Cu weight |
Cable |
Packing* |
mm2 | ca. mm | Ω/km | kg/km | ca. kg/km | |
2 X 0,75 | 6,4 | 26 | 14,4 | 52 | KOT 100, SP40 500 |
2 X 1 | 6,8 | 19,5 | 19,2 | 65 | KOT 100, SP40 500 |
2 X 1,5 | 7,5 | 13,3 | 28,8 | 90 | KOT 100, SP40 500 |
2 X 2,5 | 9,4 | 7,98 | 48 | 115 | KOT 100, SP45 500 |
3 X 0,75 | 6,8 | 26 | 21,6 | 70 | KOT 100, SP40 500 |
3 X 1 | 7,1 | 19,5 | 28,8 | 80 | KOT 100, SP40 500 |
3 X 1,5 | 8,3 | 13,3 | 43,2 | 115 | KOT 100, SP40 500 |
3 X 2,5 | 10,7 | 7,98 | 72 | 175 | KOT 100, SP45 500 |
3 X 4 | 11,8 | 4,95 | 115,2 | 235 | KOT 100, SP50 500 |
4 X 0,75 | 7,4 | 26 | 28,8 | 75 | KOT 100, SP40 500 |
4 X 1 | 7,9 | 19,5 | 38,4 | 92 | KOT 100, SP40 500 |
4 X 1,5 | 9,21 | 13,3 | 57,6 | 145 | KOT 100, SP45 500 |
4 X 2,5 | 1,11 | 7,98 | 96 | 210 | KOT 100, SP50 500 |
4 X 4 | 2,9 | 4,95 | 153,6 | 299 | KOT 100, SP60 500 |
5 X 0,75 | 8,3 | 26 | 36 | 96 | KOT 100, SP40 500 |
5 X 1 | 8,7 | 19,5 | 48 | 113 | KOT 100, SP40 500 |
5 X 1,5 | 10,3 | 13,3 | 72 | 175 | KOT 100, SP45 500 |
5 X 2,5 | 12,4 | 7,98 | 120 | 260 | KOT 100, SP60 500, DB07 500 |
5 X 4 | 14,5 | 4,95 | 192 | 363 | KOT 100, DB08 500 |
(wh) white
(bk) black
(gy) grey (for YMM equivalent only)
* Packing: KOT 100 = coil 100m, SP = cable on plywood reel, DB = cable on wooden drum