HRN HD 603 S1 - DIN VDE 0276-603 - IEC 60502-1
a) Class1: solid, round (RE)
b) Class2: multi wire stranded, round (RM)
Insulation PVC compound DIV-4 acc. to HD 603.1
Filler extruded elastomer or plastomer compound
Distribution and signal power cable for static outdoor application (with protection against direct UV-irradiation), in ground, within facilities, in cable canals, in concrete, in conditions where heavier mechanical loads and specially tensile strains, are not expected. Used in electric power plants, transformer stations, industrial plants, metropolitan networks and in other electric plants, same as for connection of signalling devices in industry, traffic and similar.
Equivalents:
PP00 acc. to IEC 60502-1
EYY acc. to ÖVE-K 603
Standards:
HRN HD 603 S1
DIN VDE 0276-603
IEC 60502-1
Nominal voltage: U0/U = 0,6/1 kV
Test voltage: 4 kV
Temperature range:
Minimum temperature during installation: -5° C
Fixed installed: -20° C to +70° C
At short circuit of max. 5s: 160° C
Behaviour in fire:
Flame retardant (self-extinguishing) cable
acc. to EN 60332-1-2
Minimal inner bending radius: 12xØ multi core,
15xØ single core
CONSTRUCTION DATA | ||||||||
Construction | Shape of the conductor |
Outer diameter |
Conductor resistance at 20 °C |
Current carrying capacity (air) |
Current carrying capacity (ground) |
Cu weight |
Cable weight |
Packing* |
mm2 | ca. mm | Ω/km | nom.A | nom.A | kg/km | ca. kg/km | ||
1 X 4 | RE | 7,9 | 4,61 | 37 | 50 | 38,4 | 110 | KOT 100, SP40 500 |
1 X 6 | RE | 8,4 | 3,08 | 47 | 62 | 57,6 | 130 | KOT 100, SP40 500 |
1 X 10 | RE/RM | 9,3 | 1,83 | 64 | 83 | 96 | 180 | SP45 500 |
1 X 16 | RE/RM | 10,7 | 1,15 | 84 | 107 | 153,6 | 240 | SP45 500, SP50 500 |
1 X 25 | RE | 12,5 | 0,727 | 114 | 138 | 240 | 350 | SP60 500 |
1 X 35 | RE | 13,6 | 0,524 | 139 | 164 | 336 | 460 | SP60 500 |
1 X 50 | RE | 15,4 | 0,387 | 169 | 195 | 480 | 600 | SP70 500 |
2 X 1,5 | RE | 11,6 | 12,1 | 20 | 27 | 28,8 | 190 | SP45 500 |
2 X 2,5 | RE | 12,4 | 7,41 | 25 | 36 | 48 | 230 | SP50 500 |
2 X 4 | RE | 14,1 | 4,61 | 34 | 47 | 76,8 | 310 | SP60 500 |
2 X 6 | RE | 15,1 | 3,08 | 43 | 59 | 115,2 | 380 | SP60 500 |
3 X 1,5 | RE | 12,0 | 12,1 | 20 | 27 | 43,2 | 190 | KOT 100, SP50 500 |
3 X 2,5 | RE | 12,9 | 7,41 | 25 | 36 | 72 | 240 | KOT 100, SP50 500 |
3 X 4 | RE | 14,8 | 4,61 | 34 | 47 | 115,2 | 330 | KOT 100, SP60 500 |
3 X 6 | RE | 15,9 | 3,08 | 43 | 59 | 178,8 | 420 | SP70 500 |
3 X 10 | RE/RM | 18,1 | 1,83 | 59 | 79 | 288 | 580 | DB08 500 |
3 X 16 | RE/RM | 21,0 | 1,15 | 79 | 102 | 460,8 | 810 | DB08 500 |
3 X 25 | RE | 25,1 | 0,727 | 106 | 133 | 720 | 1300 | DB10 500 |
3 X 35 | RE | 27,5 | 0,524 | 129 | 159 | 1008 | 1400 | DB10 500 |
4 X 1,5 | RE | 13,0 | 12,1 | 20 | 27 | 57,6 | 230 | KOT 100, SP50 500 |
4 X 2,5 | RE | 13,9 | 7,41 | 25 | 36 | 96 | 290 | KOT 100, SP60 500 |
4 X 4 | RE | 15,8 | 4,61 | 34 | 47 | 153,6 | 400 | KOT 100, SP70 500 |
4 X 6 | RE | 16,9 | 6,08 | 43 | 59 | 230,4 | 510 | DB08 500 |
4 X 10 | RE/RM | 19,1 | 1,83 | 59 | 79 | 384 | 720 | DB08 500 |
4 X 16 | RE/RM | 22,0 | 1,15 | 79 | 102 | 614,4 | 1050 | DB09 500 |
4 X 25 | RE | 27,8 | 0,727 | 106 | 133 | 960 | 1600 | DB10 500 |
5 X 1,5 | RE | 13,3 | 12,1 | 20 | 27 | 72 | 270 | KOT 100, SP60 500 |
5 X 2,5 | RE | 14,3 | 7,41 | 25 | 36 | 120 | 350 | KOT 100, SP60 500 |
5 X 4 | RE | 16,7 | 4,61 | 34 | 47 | 192 | 480 | DB08 500 |
5 X 6 | RE | 18,1 | 3,08 | 43 | 59 | 288 | 610 | DB08 500 |
5 X 10 | RE/RM | 21,5 | 1,83 | 59 | 79 | 480 | 880 | DB09 500 |
5 X 16 | RE/RM | 25,7 | 1,15 | 79 | 102 | 768 | 1250 | DB10 500 |
(bk) black
* Packing: KOT 100 = coil 100m, SP = cable on plywood reel, DB = cable on wooden drum