HRN HD 603 S1 - ÖVE-K 603 - IEC 60502-1
a) Class1: solid, round (RE)
b) Class2: multi wire stranded, round (RM)
Distribution and signal power cable for static outdoor application (with protection against direct UV-irradiation), in ground, within facilities, in cable canals, in concrete, in conditions where heavier mechanical loads and specially tensile strains, are not expected. Used in electric power plants, transformer stations, industrial plants, metropolitan networks and in other electric plants, same as for connection of signalling devices in industry, traffic and similar.
Equivalents:
PP00 acc. to HRN N.C5 220
NYY acc. to DIN VDE 0276-603
Standards:
HRN HD 603 S1
ÖVE-K 603
IEC 60502-1
Nominal voltage: U0/U = 0,6/1 kV
Test voltage: 4 kV
Temperature range:
Minimum temperature during installation: -5° C
Fixed installed: -20° C to +70° C
At short circuit of max. 5s: 160° C
Behaviour in fire:
Flame retardant (self-extinguishing) cable
acc. to EN 60332-1-2
Minimal inner bending radius: 12xØ multi core,
15xØ single core
CONSTRUCTION DATA | ||||||||
Construction |
Shape |
Outer |
Conductor |
Current |
Current |
Cu weight |
Cable |
Packing* |
mm2 | ca. mm | Ω/km | nom.A | nom.A | kg/km | ca. kg/km | ||
1 X 4 | RE | 7,5 | 4,61 | 37 | 50 | 40 | 85 | KOT 100, SP40 500 |
1 X 6 | RE | 8,0 | 3,08 | 47 | 62 | 60 | 111 | KOT 100, SP40 500 |
1 X 10 | RE/RM | 9,3 | 1,83 | 64 | 83 | 100 | 164 | SP45 500 |
1 X 16 | RE/RM | 10,3 | 1,15 | 84 | 107 | 160 | 228 | SP45 500, SP60 500 |
1 X 25 | RM | 12,1 | 0,727 | 114 | 138 | 250 | 336 | SP60 500 |
1 X 35 | RM | 13,2 | 0,524 | 139 | 164 | 350 | 445 | SP60 500 |
1 X 50 | RM | 15,0 | 0,387 | 169 | 195 | 500 | 598 | SP70 500 |
2 X 1,5 | RE | 11,4 | 12,1 | 20 | 27 | 30 | 184 | SP45 500 |
2 X 2,5 | RE | 12,2 | 7,41 | 25 | 36 | 50 | 218 | SP50 500 |
2 X 4 | RE | 13,7 | 4,61 | 34 | 47 | 80 | 300 | SP60 500 |
2 X 6 | RE | 14,7 | 3,08 | 43 | 59 | 120 | 348 | SP60 500 |
3 X 1,5 | RE | 11,8 | 12,1 | 20 | 27 | 45 | 201 | KOT 100, SP50 500 |
3 X 2,5 | RE | 12,7 | 7,41 | 25 | 36 | 75 | 243 | KOT 100, SP50 500 |
3 X 4 | RE | 14,4 | 4,61 | 34 | 47 | 120 | 342 | KOT 100, SP60 500 |
3 X 6 | RE | 15,5 | 3,08 | 43 | 59 | 180 | 425 | SP70 500 |
3 X 10 | RE/RM | 17,2 | 1,83 | 59 | 79 | 300 | 594 | DB08 500 |
3 X 16 | RE/RM | 20,6 | 1,15 | 79 | 102 | 480 | 835 | DB08 500 |
3 X 25 | RM | 24,7 | 0,727 | 106 | 133 | 750 | 1180 | DB10 500 |
3 X 35 | RM | 27,1 | 0,524 | 129 | 159 | 1050 | 1460 | DB10 500 |
4 X 1,5 | RE | 12,6 | 12,1 | 20 | 27 | 60 | 204 | KOT 100, SP50 500 |
4 X 2,5 | RE | 13,5 | 7,41 | 25 | 36 | 100 | 274 | KOT 100, SP60 500 |
4 X 4 | RE | 15,4 | 4,61 | 34 | 47 | 160 | 378 | KOT 100, SP70 500 |
4 X 6 | RE | 16,5 | 3,08 | 43 | 59 | 240 | 482 | DB08 500 |
4 X 10 | RE/RM | 18,8 | 1,83 | 59 | 79 | 400 | 689 | DB08 500 |
4 X 16 | RE/RM | 21,6 | 1,15 | 79 | 102 | 640 | 986 | DB09 500 |
4 X 25 | RM | 27,4 | 0,727 | 106 | 133 | 1000 | 1420 | DB10 500 |
5 X 1,5 | RE | 13,0 | 12,1 | 20 | 27 | 75 | 239 | KOT 100, SP60 500 |
5 X 2,5 | RE | 13,9 | 7,41 | 25 | 36 | 125 | 306 | KOT 100, SP60 500 |
5 X 4 | RE | 16,2 | 4,61 | 34 | 47 | 200 | 418 | DB08 500 |
5 X 6 | RE | 17,7 | 3,08 | 43 | 59 | 300 | 564 | DB09 500 |
5 X 10 | RE/RM | 20,2 | 1,83 | 59 | 79 | 500 | 854 | DB09 500 |
5 X 16 | RE/RM | 25,5 | 1,15 | 79 | 102 | 800 | 1205 | DB10 500 |
(bk) black
* Packing: KOT 100 = coil 100m, SP = cable on plywood reel, DB = cable on wooden drum