HRN HD 603 S1 - DIN VDE 0276-603 - IEC 60502
a) Class 1: solid, round(RE)
b) Class 2: multi wire stranded, round (RM)
Insulation PVC compound DIV-4 acc. to HD 603 S1-1
Filler extruded elastomer or plastomer compound
Distribution power cable for static outdoor applicatio, in ground, within facilities, in cable canals, in concrete, in conditions where heavier mechanical loads and specially tensile strains, are expected. The advantage of this cable is in the hardness of HDPE outer shell, so it can be used in an environment where greater mechanical damage can be expected.
Equivalents:
E-Y2Y acc. to ÖVE-K 603
Standards:
HRN HD 603 S1
DIN VDE 0276-603
IEC 60502
Nominal voltage: U0/U = 0,6/1 kV
Test voltage: 4 kV
Temperature range:
Minimum temperature during installation: -5° C
Fixed installed: -20° C to +70° C
At short circuit of max. 5s: 160° C
Behaviour in fire:
Flame retardant (self-extinguishing) cable
acc. to EN 60332-1-2
Minimal inner bending radius: 12xØ multi core,
15xØ single core
CONSTRUCTION DATA | ||||||||
Construction |
Shape |
Outer |
Conductor |
Current |
Current |
Cu weight |
Cable |
Packing* |
mm2 | ca. mm | Ω/km | nom.A | nom.A | kg/km | ca. kg/km | ||
1 X 10 | RE/RM | 9,1 | 1,83 | 81 | 124 | 96 | 162 | SP45 500 |
1 X 16 | RE/RM | 10,7 | 1,15 | 107 | 160 | 153,6 | 218 | SP45 500 |
1 X 25 | RE | 12,5 | 0,727 | 144 | 208 | 240 | 338 | SP50 500 |
1 X 35 | RE | 13,6 | 0,524 | 176 | 250 | 336 | 442 | SP60 500 |
1 X 50 | RE | 15,4 | 0,387 | 214 | 296 | 480 | 573 | SP70 500 |
2 X 1,5 | RE | 11,6 | 12,1 | 22 | 34 | 28,8 | 125 | SP45 500 |
2 X 2,5 | RE | 12,4 | 7,41 | 30 | 45 | 48 | 161 | SP50 500 |
2 X 4 | RE | 14,1 | 4,61 | 40 | 59 | 76,8 | 230 | SP60 500 |
2 X 6 | RE | 15,1 | 3,08 | 51 | 73 | 115,2 | 305 | SP60 500 |
3 X 1,5 | RE | 12,0 | 12,1 | 19 | 27 | 43,2 | 140 | KOT 100, SP50 500 |
3 X 2,5 | RE | 12,9 | 7,41 | 25 | 36 | 72 | 186 | KOT 100, SP50 500 |
3 X 4 | RE | 14,8 | 4,61 | 34 | 46 | 115,2 | 256 | KOT 100, SP60 500 |
3 X 6 | RE | 15,9 | 3,08 | 43 | 58 | 172,8 | 354 | SP70 500 |
3 X 10 | RE/RM | 17,6 | 1,83 | 59 | 78 | 288 | 520 | DB09 500 |
3 X 16 | RE/RM | 21,0 | 1,15 | 78 | 101 | 460,8 | 768 | DB09 500 |
3 X 25 | RE | 25,1 | 0,727 | 105 | 132 | 720 | 1196 | DB10 500 |
3 X 35 | RE | 27,5 | 0,524 | 129 | 159 | 1008 | 1525 | DB12 500 |
4 X 1,5 | RE | 13,0 | 12,1 | 19 | 27 | 57,6 | 165 | KOT 100, SP50 500 |
4 X 2,5 | RE | 13,9 | 7,41 | 25 | 36 | 96 | 225 | KOT 100, SP60 500 |
4 X 4 | RE | 15,8 | 4,61 | 34 | 46 | 153,6 | 326 | KOT 100, SP70 500 |
4 X 6 | RE | 16,9 | 3,08 | 43 | 58 | 230,4 | 436 | SP75 500 |
4 X 10 | RE/RM | 19,1 | 1,83 | 59 | 78 | 384 | 620 | DB09 500 |
4 X 16 | RE/RM | 22,0 | 1,15 | 78 | 107 | 614,4 | 980 | DB10 500 |
4 X 25 | RE | 27,8 | 0,727 | 105 | 132 | 960 | 1506 | DB12 500 |
5 X 1,5 | RE | 13,3 | 12,1 | 19 | 27 | 72 | 192 | KOT 100, SP60 500 |
5 X 2,5 | RE | 14,3 | 7,41 | 25 | 36 | 120 | 264 | KOT 100, SP60 500 |
5 X 4 | RE | 16,7 | 4,61 | 34 | 46 | 192 | 369 | KOT 100, SP75 500 |
5 X 6 | RE | 18,1 | 3,08 | 43 | 58 | 288 | 518 | DB09 500 |
5 X 10 | RE/RM | 20,6 | 1,83 | 597 | 78 | 480 | 780 | DB09 500 |
5 X 16 | RE/RM | 25,7 | 1,15 | 8 | 101 | 768 | 1198 | DB10 500 |
(bk) black
* Packing: KOT 100 = coil 100m, SP = cable on plywood reel, DB = cable on wooden drum