HRN HD 21.4 S2 - ÖVE-K 41-4 - IEC 60227-4
Insulation PVC compound TI1 acc. to EN 50363-3
Filler cores enveloped in non-vulcanized rubber or plastic compound
Sheath PVC compound TM1 acc. to EN 50363-4-1
Installation cable suitable for household and industrial usage. Laid on or under plaster, in walls or concrete, without special mechanical protection, but not in dry or pre-stressed concrete. Suitable for dry, same as damp or wet environment; for indoor or outdoor application (only if the cable is protected against direct sunlight).
Equivalents:
PP acc. to HRN N.C3.200
A05VV-U, A05VV-R acc. to HRN HD 21.4 S2
NYM acc. to DIN VDE 0250-204
Standards:
HRN HD 21.4 S2
ÖVE-K 41-4
IEC 60227-4
Nominal voltage: U0/U = 300/500 V
Test voltage: 2000 V
Temperature range:
Minimum temperature during installation: +5 C
Fixed installed: -20 C do +70 C
At short circuit of max. 5s: 160 C
Behaviour in fire:
Flame retardant (self-extinguishing) cable
acc. to EN 60332-1-2
Minimal inner bending radius: 4xØ cable
CONSTRUCTION DATA | |||||
Construction |
Outer |
Conductor |
Cu weight |
Cable |
Packing* |
mm2 | ca. mm | Ω/km | kg/km | ca. kg/km | |
2 X 2,5 | 8,3 | 12,1 | 30 | 98 | KOT 100, SP40 500 |
2 X 2,5 | 9,6 | 7,41 | 50 | 125 | KOT 100, SP40 500 |
3 X 1,5 | 8,5 | 12,1 | 45 | 117 | KOT 100, SP40 500 |
3 X 2,5 | 10,1 | 7,41 | 75 | 165 | KOT 100, SP45 500 |
3 X 4 | 11,7 | 4,61 | 120 | 237 | KOT 100, SP50 500 |
3 X 6 | 14,4 | 3,08 | 180 | 332 | KOT 100, SP60 500 |
3 X 10 | 17,3 | 1,83 | 300 | 619 | KOT 100, SP70 500, DB08 500 |
3 X 16 | 19,1 | 1,15 | 480 | 776 | DB09 500 |
4 X 1,5 | 9,4 | 12,1 | 60 | 134 | KOT 100, SP40 500 |
4 X 2,5 | 11,0 | 7,41 | 100 | 204 | KOT 100, SP45 500 |
4 X 4 | 12,7 | 4,61 | 160 | 294 | KOT 100, SP60 500 |
4 X 6 | 14,6 | 3,08 | 240 | 405 | KOT 100, SP60 500 |
4 X 10 | 19,1 | 1,83 | 400 | 756 | SP75 500, DB08 500 |
4 X 16 | 21,7 | 1,15 | 640 | 972 | DB08 500 |
5 X 1,5 | 10,2 | 12,1 | 75 | 163 | KOT 100, SP45 500 |
5 X 2,5 | 12,0 | 7,41 | 125 | 245 | KOT 100, SP50 500 |
5 X 4 | 13,8 | 4,61 | 200 | 352 | KOT 100, SP60 500 |
5 X 6 | 15,9 | 3,08 | 300 | 496 | KOT 100, SP70 500 |
5 X 10 | 21,0 | 1,83 | 500 | 860 | DB08 500 |
5 X 16 | 23,6 | 1,15 | 800 | 1201 | DB09 500 |
7 X 1,5 | 11,4 | 12,1 | 105 | 197 | KOT 100, SP50 500 |
7 X 2,5 | 12,8 | 7,41 | 175 | 314 | KOT 100, SP50 500 |
(gy) grey
*Packing: KOT 100 = coil 100m, SP = cable on plywood reel, DB = cable on wooden drum