DIN VDE 0250-214
Insulation cross-linked polymer, type 2XI1 acc. to HD 604 S1 / DIN VDE 0276-604
Sheath HFFR extruded halogen-free polymer type HM2 acc. to DIN VDE 0250-214
Halogen-free installation cable suitable for application in household and industry, in facilities where human lives or valuable property need to be protected against damages caused by fire. Used as halogen-free alternative to NYM cable. Recommended for public buildings frequented by a lot of people, and for buildings of high material value, for industrial complexes, electric power plants, transformer stations, municipal facilities, hotels, shopping malls, hospitals, schools, airports, underground railways and similar. Laid in, on or under plaster, in walls or in concrete, directly or in cable canals, without special mechanical protection, but not in dry or prestressed concrete. Suitable for dry, damp or wet environment, for internal or outdoor application (only if the cable is protected against direct sunlight). Advantages: halogen-free, no release of toxic or corrosive gases under fire, reduced smoke occurrence under fire, no flame propagation in vertical cable bundle.
Standards:
DIN VDE 0250-204
Nominal voltage: U0/U = 300/500 V
Test voltage: 2000 V
Temperature range:
Minimum temperature during installation: +5 C
Fixed installed: -20 C do +70 C
At short circuit of max. 5s: 160 C
Behaviour in fire:
EN 60332-3
Minimal inner bending radius: 10xØ multi core,
15xØ single core
CONSTRUCTION DATA | |||||
Construction |
Outer |
Conductor |
Cu weight |
Cable |
Packing* |
mm2 | ca. mm | Ω/km | kg/km | ca. kg/km | |
1 X 1,5 | 5,3 | 12,1 | 14,4 | 40 | KOT 100, SP40 500 |
1 X 2,5 | 5,7 | 7,41 | 24 | 55 | KOT 100, SP40 500 |
1 X 4 | 6,4 | 4,61 | 38,4 | 74 | KOT 100, SP40 500 |
1 X 6 | 6,8 | 3,08 | 57,6 | 105 | KOT 100, SP40 500 |
1 X 10 | 7,9 | 1,83 | 96 | 155 | KOT 100, SP40 500 |
1 X 16 | 9,0 | 1,15 | 153,6 | 230 | KOT 100, SP45 500 |
2 X 1,5 | 8,3 | 12,1 | 28,8 | 115 | KOT 100, SP40 500 |
2 X 2,5 | 9,1 | 7,41 | 48 | 190 | KOT 100, SP45 500 |
2 X 4 | 10,5 | 4,61 | 76,8 | 195 | KOT 100, SP50 500 |
3 X 1,5 | 8,7 | 12,1 | 43,2 | 135 | KOT 100, SP40 500 |
3 X 2,5 | 9,5 | 7,41 | 72 | 190 | KOT 100, SP45 500 |
3 X 4 | 11,0 | 4,61 | 115,2 | 265 | KOT 100, SP50 500 |
3 X 6 | 12,5 | 3,08 | 172,8 | 315 | KOT 100, SP60 500 |
3 X 10 | 15,8 | 1,83 | 288 | 465 | KOT 100, DB08 500 |
4 X 1,5 | 9,3 | 12,1 | 57,6 | 160 | KOT 100, SP45 500 |
4 X 2,5 | 10,2 | 7,41 | 96 | 230 | KOT 100, SP50 500 |
4 X 4 | 12,3 | 4,61 | 153,6 | 330 | KOT 100, SP60 500 |
4 X 6 | 13,9 | 3,08 | 230,4 | 460 | KOT 100, DB08 500 |
4 X 10 | 17,3 | 1,83 | 384 | 690 | DB08 500 |
4 X 16 | 20,5 | 1,15 | 614,4 | 1090 | DB09 500 |
5 X 1,5 | 10,0 | 12,1 | 72 | 190 | KOT 100, SP45 500 |
5 X 2,5 | 11,0 | 7,41 | 120 | 270 | KOT 100, SP60 500 |
5 X 4 | 13,7 | 4,61 | 192 | 410 | KOT 100, DB08 500 |
5 X 6 | 15,0 | 3,08 | 288 | 540 | KOT 100, DB08 500 |
5 X 10 | 18,8 | 1,83 | 480 | 870 | DB09 500 |
5 X 16 | 22,8 | 1,15 | 768 | 1350 | DB10 500 |
7 X 1,5 | 10,9 | 12,1 | 100,8 | 235 | KOT 100, SP50 500 |
7 X 2,5 | 12,3 | 7,41 | 168 | 350 | KOT 100, SP50 500 |
(gy) grey
*Packing: KOT 100 = coil 100m, SP = cable on plywood reel, DB = cable on wooden drum