HRN HD 21.4 S2 - DIN VDE 0250-204 - IEC 60227-4
Insulation PVC compound TI1 acc. to EN 50363-3
Filler cores enveloped in non-vulcanized rubber or plastic compound
Sheath PVC compound TM1 acc. to EN 50363-4-1
Installation cable suitable for household and industrial usage. Laid on or under plaster, in walls or concrete, without special mechanical protection, but not in dry or pre-stressed concrete. Suitable for dry, same as damp or wet environment; for indoor or outdoor application (only if the cable is protected against direct sunlight).
Equivalents:
PP acc. to HRN N.C3.200
A05VV-U, A05VV-R acc. to HRN HD 21.4 S2
YM acc. to ÖVE-K 41-4
Standards:
HRN HD 21.4 S2
DIN VDE 0250-204
IEC 60227-4
Nominal voltage: U0/U = 300/500 V
Test voltage: 2000 V
Temperature range:
Minimum temperature during installation: +5 C
Fixed installed: -20 C do +70 C
At short circuit of max. 5s: 160 C
Behaviour in fire:
Flame retardant (self-extinguishing) cable
acc. to EN 60332-1-2
Minimal inner bending radius: 4xØ cable
CONSTRUCTION DATA | |||||
Construction |
Outer |
Conductor |
Cu weight |
Cable |
Packing* |
mm2 | ca. mm | Ω/km | kg/km | ca. kg/km | |
1 X 6 | 7,3 | 3,08 | 57,6 | 105 | KOT 100, SP40 500 |
1 X 10 | 8,5 | 1,83 | 96 | 155 | KOT 100, SP40 500 |
1 X 16 | 9,8 | 1,15 | 153,6 | 230 | KOT 100, SP45 500 |
2 X 1,5 | 8,5 | 12,1 | 28,8 | 105 | KOT 100, SP40 500 |
2 X 2,5 | 9,8 | 7,41 | 48 | 134 | KOT 100, SP45 500 |
3 X 1,5 | 8,9 | 12,1 | 43,2 | 123 | KOT 100, SP40 500 |
3 X 2,5 | 10,4 | 7,41 | 72 | 176 | KOT 100, SP45 500 |
3 X 4 | 12,0 | 4,61 | 115,2 | 248 | KOT 100, SP50 500 |
3 X 6 | 14,8 | 3,08 | 182,8 | 342 | KOT 100, SP60 500 |
3 X 10 | 17,7 | 1,83 | 288 | 585 | KOT 100, DB08 500 |
3 X 16 | 19,2 | 1,15 | 460,8 | 790 | DB09 500 |
4 X 1,5 | 9,6 | 12,1 | 57,6 | 144 | KOT 100, SP45 500 |
4 X 2,5 | 11,3 | 7,41 | 96 | 212 | KOT 100, SP50 500 |
4 X 4 | 13,0 | 4,61 | 153,6 | 302 | KOT 100, SP60 500 |
4 X 6 | 14,9 | 3,08 | 230,4 | 416 | KOT 100, DB08 500 |
4 X 10 | 19,4 | 1,83 | 384 | 715 | DB08 500 |
4 X 16 | 21,9 | 1,15 | 614,4 | 987 | DB09 500 |
5 X 1,5 | 10,5 | 12,1 | 72 | 173 | KOT 100, SP40 500 |
5 X 2,5 | 12,3 | 7,41 | 120 | 256 | KOT 100, SP60 500 |
5 X 4 | 14,2 | 4,61 | 192 | 363 | KOT 100, DB08 500 |
5 X 6 | 16,2 | 3,08 | 288 | 506 | KOT 100, DB08 4000 |
5 X 10 | 21,2 | 1,83 | 480 | 874 | DB09 500 |
5 X 16 | 24,0 | 1,15 | 768 | 1213 | DB10 500 |
7 X 1,5 | 11,6 | 12,1 | 100,8 | 208 | KOT 100, SP50 500 |
7 X 2,5 | 13,1 | 7,41 | 168 | 325 | KOT 100, SP50 500 |
(gy) grey
*Packing: KOT 100 = coil 100m, SP = cable on plywood reel, DB = cable on wooden drum