EXVB
XLPE insulated, PVC sheathed power cable
HD 603 S1/5A - NBN C33-322

cable conforms to Low voltage directive max. permitted conductor temperature min. installation temperature flame retardant acc. IEC 60332-1 UV resistant cable cable for direct burial
CONSTRUCTION
Conductor    Cu, class 1 or 2 acc. to EN 60228
a) Class 1:    solid, round (RE)
b) Class 2:    multi wire stranded, round (RM)

Insulation    XLPE-compound DIX1 acc. to HD 603 S1-1

Filler   extruded elastomer or plastomer compound
Sheath  PVC compound DMV-2 acc. to HD 603 S1-1
APPLICATION

Distribution and signal power cable for static application in ground, within facilities, in cable canals, in concrete, where heavier mechanical stresses are not expected, and the cable has to be protected against mechanical damages, also in conditions where cables are not exposed to heavier tensile strains. Used in electric power plants, transformer stations, industrial plants, metropolitan networks and in other electric plants where heavier current and thermal loads are expected (operating temperature of conductor up to 90 °C).
 

 TECHNICAL DATA

Equivalents:
XP00 acc. to HRN N.C5 230
Cu/XLPE/PVC acc. to BS 5467

Standards: 
HD 603 S1/5A 
NBN C33-322

Nominal voltage: U0/U = 0,6/1 kV
Test voltage: 4 kV

Temperature range:
Minimum temperature during installation: -5° C
Fixed installed: -30° C to +90° C
At short circuit of max. 5s: 250° C

Behaviour in fire:
Flame retardant (self-extinguishing) cable
acc. to EN 60332-1-2

Minimal inner bending radius: 12xØ multi core,
15xØ single core

CONSTRUCTION DATA
Construction

Shape
of the
conductor

Outer
diameter

Conductor
resistance
at 20 °C

Current
carrying
capacity (air)

Current
carrying
capacity (ground)

Cu
weight

Cable
weight

Packing*
mm2   ca. mm Ω/km nom.A nom.A kg/km ca. kg/km  
1 X 10 RE/RM 9,3 1,83 77 89 96 142 SP40 500
1 X 16 RE/RM 10,4 1,15 102 115 153,6 205 SP45 500
1 X 25 RE 12,1 0,727 138 148 240 303 SP50 500
1 X 35 RE 13,2 0,524 170 177 336 394 SP60 500
1 X 50 RE 14,8 0,387 207 209 480 516 SP60 500
2 X 1,5 RE 9,5 12,1 26 37 28,8 126 SP45 500
2 X 2,5 RE 10,2 7,41 36 49 48 157 SP45 500
2 X 4 RE 11,4 4,61 49 64 76,8 200 SP50 500
2 X 6 RE 12,4 3,08 63 79 115,2 253 SP60 500
3 X 1,5 RE 9,9 12,1 24 31 43,2 147 KOT 100, SP45 500
3 X 2,5 RE 10,8 7,41 32 40 72 187 KOT 100, SP50 500
3 X 4 RE 12,0 4,61 42 52 115,2 243 KOT 100, SP60 500
3 X 6 RE 13,1 3,08 53 64 172,8 315 SP60 500
3 X 10 RE/RM 16,3 1,83 74 86 288 495 DB09 500
3 X 16 RE/RM 18,5 1,15 98 112 460,8 712 DB08 500
3 X 25 RE 22,7 0,727 133 145 720 1038 DB09 500
4 X 1,5 RE 11,2 12,1 24 31 57,6 173 KOT 100, SP50 500
4 X 2,5 RE 12,2 7,41 32 40 96 224 KOT 100, SP50 500
4 X 4 RE 13,8 4,61 42 52 153,6 292 KOT 100, SP60 500
4 X 6 RE 15,0 3,08 53 64 230,4 382 DB08 500
4 X 10 RE/RM 18,3 1,83 74 86 384 612 DB08 500
4 X 16 RE/RM 21,0 1,15 98 112 614,4 889 DB09 500
4 X 25 RE 27,3 0,727 133 145 960 1328 DB10 500
5 X 1,5 RE 13,3 12,1 24 31 72 205 KOT 100, SP50 500
5 X 2,5 RE 14,3 7,41 32 40 120 267 KOT 100, SP60 500
5 X 4 RE 16,7 4,61 42 52 192 358 DB08 500
5 X 6 RE 18,1 3,08 53 64 288 471 DB08 500
5 X 10 RE/RM 22,4 1,83 74 86 480 745 DB08 500
5 X 16 RE/RM 25,7 1,15 98 112 768 1066 DB09 500
 
 
Sheath colour identification

(bk) black

* Packing: KOT 100 = coil 100m, SP = cable on plywood reel, DB = cable on wooden drum

PDF Download