H07RN-F
Heavy rubber sheathed and insulated flexible cable
HRN EN 50525-2-21 - EN 50525-2-21 - IEC 60245

cable conforms to Low voltage directive max. permitted conductor temperature min. installation temperature flame retardant acc. IEC 60332-1 UV resistant cable cable resistant to a large extent to oil
CONSTRUCTION
Conductor    bare copper conductor, fine wired stranded, class 5 acc. to EN 60228

Insulation   rubber compound on ethylene-propylene basis (EPM earlier EPR), type EI4, acc. to EN 50363-1
Sheath   rubber compound on poly-chloroprene basis (CR), type EM2, acc.to EN 50363-2-1
APPLICATION

Used for medium and heavy mechanical loads, in dry and wet areas, also outdoor. Could be installed under or on plaster, in rocks, concrete, but not in pre-stressed concrete. Cable suitable for fixed industrial and home installation, for operating conditions with possible fire or explosion hazard, for mobile energy users, machine tools and agricultural machines, for construction sites at medium mechanical loads, for large kettles, heating plates, hand lamps, electrical tools such as drills, circular saws and electrical tools for household use, same as for mobile engines or machines on construction sites and craftsman i.e. agricultural plants. Permitted fixed laying on crane and machine elements etc. Permitted voltages up to 750 V AC at protected laying in tubes or devices, and as connecting rotor cable for engines. Also suitable for cooling installations. Resistant to oil, ozone and UV radiation.
 

 TEHNICAL DATA

Equivalents:
GN/J acc. to HRN N.C3.502 
GMS acc. to ÖVE K 40 

Standards: 
HRN EN 50525-2-21 
EN 50525-2-21 
IEC 60245 

Nominal voltage: U0/U = 450/700 V
Test voltage: 2500 V

Temperature range:
Minimum temperature during installation: -25°C
Fixed installed: -25°C to +60°C
At short circuit of max. 5s: 200°C

Behaviour in fire:
Flame retardant (self-extinguishing) cable
acc. to EN 60332-1-2

Minimal inner bending radius: 4xØ cable

CONSTRUCTION DATA
Construction

Outer
diameter

Conductor
resistance
at 20 °C

Cu
weight

Cable
weight

Cable Packing*
mm2 ca. mm Ω/km kg/km ca. kg/km  
1 X 1,5 5,9 13,3 14,4 50 KOT 100, SP40 500
1 X 2,5 6,6 7,98 24 79 KOT 100, SP40 500
1 X 4 7,4 4,95 38,4 100 KOT 100, SP40 500
1 X 6 8,1 3,3 57,6 130 KOT 100, SP40 500
1 X 10 9,7 1,91 96 204 KOT 100, SP45 500
1 X 16 11,0 1,21 153,6 280 KOT 100, SP50 500
1 X 25 12,9 0,78 240 390 KOT 100, SP60 500
1 X 35 14,6 0,554 336 520 KOT 100, SP70 500
1 X 50 16,8 0,386 480 700 DB09 500
1 X 70 18,9 0,272 672 940 DB10 500
2 X 1,5 8,1 13,3 28,8 136 KOT 100, SP45 500
2 X 2,5 10,6 7,98 48 190 KOT 100, SP50 500
2 X 4 12,1 4,95 76,8 271 KOT 100, SP60 500
2 X 6 13,6 3,3 115,2 370 KOT 100, SP60 500
2 X 10 18,1 1,91 192 643 DB09 500
2 X 16 20,5 1,21 307,2 810 DB10 500
3 X 1,5 9,4 13,3 43,2 155 KOT 100, SP45 500
3 X 2,5 11,1 7,98 72 229 KOT 100, SP50 500
3 X 4 12,9 4,95 115,2 310 KOT 100, SP60 500
3 X 6 14,3 3,3 172,8 400 KOT 100, SP70 500
3 X 10 19,3 1,91 288 776 DB10 500
3 X 16 22,1 1,21 460,8 1000 DB10 500
3 X 25 27,0 0,78 720 1250 DB12 500
3 X 35 29,6 0,554 1008 1728 DB12 500
4 X 1,5 10,4 13,3 57,6 190 KOT 100, SP50 500
4 X 2,5 12,3 7,98 96 279 KOT 100, SP60 500
4 X 4 14,2 4,95 153,6 380 KOT 100, SP70 500
4 X 6 15,9 3,3 230,4 510 KOT 100, SP75 500
4 X 10 21,3 1,91 384 935 DB10 500
4 X 16 24,2 1,21 614,4 1250 DB12 500
4 X 25 29,3 0,78 960 1692 DB12 500
5 X 1,5 11,5 13,3 72 230 KOT 100, SP60 500
5 X 2,5 13,5 7,98 120 340 KOT 100, SP60 500
5 X 4 15,9 4,95 192 470 KOT 100, SP75 500
5 X 6 17,9 3,3 28 620 DB09 500
5 X 10 22,3 1,91 480 1150 DB10 500
5 X 16 26,9 1,21 768 1460 DB12 500
7 X 1,5 14,5 13,3 100,8 335 KOT 100, SP70 500
7 X 2,5 17,0 7,98 168 520 KOT 100, SP75 500
 
 
Sheath colour identification

(bk) black

* Packing: KOT 100 = coil 100m, SP = cable on plywood reel, DB = cable on wooden drum

 PDF Download